Friday, August 24, 2012

The Jewel Golf Course - Scorecard

  Scorecard  
 

Thanks for playing your round with Golfshot. You can view your scorecard below. Forward this email to share with the other golfers in your round.

 

The Jewel Golf Course
White Tees 64.8 / 114

August 24, 2012

EAGLE BIRDIE PAR BOGEY 2BOGEY+

MITCHELL PUTTKAMMER SAXEN 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOTAL
WHITE 339 250 145 275 299 105 219 306 320 2258 314 378 163 298 136 479 378 161 338 2645 4903
HANDICAP 7 17 6 16 14 18 1 10 9 13 3 8 12 15 2 4 11 5
PAR 4 4 3 4 4 3 3 4 4 33 4 4 3 4 3 5 4 3 4 34 67
SCORE 10 10 8 6 6 5 5 10 9 69 7 7 5 7 5 12 6 4 6 59 128
ROUND SCORE +6 +12 +17 +19 +21 +23 +25 +31 +36 +36 +39 +42 +44 +47 +49 +56 +58 +59 +61 +61 +61
NET SCORE 10 10 8 6 6 5 5 10 9 69 7 7 5 7 5 12 6 4 6 59 128
TEE CLUB
FAIRWAYS 0% 0% 0%
GIR 0% 0% 0%
PUTTS 2 2 2 2 2 2 2 2 2 18 2 2 2 2 2 2 2 2 2 18 2.0/36
SAND SHOTS
PENALTIES

FRIENDS' SCORES

DAVID SAXEN 7 5 5 6 6 3 4 6 7 49 7 6 4 3 4 7 6 4 7 48 97
NET SCORE 7 5 5 6 6 3 4 6 7 49 7 6 4 3 4 7 6 4 7 48 97
JEFF KASS 8 5 4 5 6 4 4 6 4 46 5 6 4 5 4 6 6 5 4 45 91
NET SCORE 8 5 4 5 6 4 4 6 4 46 5 6 4 5 4 6 6 5 4 45 91
CHARLIE 10 10 6 7 6 6 5 6 7 63 7 7 4 7 5 6 6 5 6 53 116
NET SCORE 10 10 6 7 6 6 5 6 7 63 7 7 4 7 5 6 6 5 6 53 116
 
  Facebook Post to Facebook | Become a fan   Twitter Post to Twitter | Follow us   Email Email  Print Print  
  View Scorecards at Golfshot.com  
  Golfshot  

Contact Us | Golfshot.com | Unsubscribe

No comments:

Post a Comment