Mitchell Puttkammer Saxen,
Thanks for playing your round with Golfshot. You can view your scorecard below. Forward this email to share with the other golfers in your round.
| MITCHELL PUTTKAMMER SAXEN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| HANDICAP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | |
| PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
| SCORE | 3 | 4 | 3 | 3 | 5 | 2 | 4 | 4 | 4 | 32 | 3 | 3 | 3 | 6 | 6 | 2 | 2 | 10 | 5 | 40 | 72 |
| ROUND SCORE | E | +1 | +1 | +1 | +3 | +2 | +3 | +4 | +5 | +5 | +5 | +5 | +5 | +8 | +11 | +10 | +9 | +16 | +18 | +18 | +18 |
| NET SCORE | 3 | 4 | 3 | 3 | 5 | 2 | 4 | 4 | 4 | 32 | 3 | 3 | 3 | 6 | 6 | 2 | 2 | 10 | 5 | 40 | 72 |
| TEE CLUB | | | | | | | | | | | | | | | | | | | | | |
| FAIRWAYS | | | | | | | | | | 0% | | | | | | | | | | 0% | 0% |
| GIR | | | | | | | | | | | | | | | | | | | | | |
| PUTTS | | | | | | | | | | 0 | | | | | | | | | | 0 | 0.0/0 |
| SAND SHOTS | | | | | | | | | | | | | | | | | | | | | |
| PENALTIES | | | | | | | | | | | | | | | | | | | | | |
FRIENDS' SCORES |
| DAVID SAXEN | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 25 | 2 | 3 | 3 | 4 | 7 | 3 | 5 | 2 | 4 | 33 | 58 |
| NET SCORE | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 25 | 2 | 3 | 3 | 4 | 7 | 3 | 5 | 2 | 4 | 33 | 58 |
| ELLIOT PUTTKAMMER SAXEN | 2 | 2 | 2 | 4 | 9 | 3 | 3 | 3 | 3 | 31 | 2 | 3 | 4 | 4 | 5 | 2 | 4 | 6 | 4 | 34 | 65 |
| NET SCORE | 2 | 2 | 2 | 4 | 9 | 3 | 3 | 3 | 3 | 31 | 2 | 3 | 4 | 4 | 5 | 2 | 4 | 6 | 4 | 34 | 65 |
You can download Golfshot at www.itunes.com/apps/golfshot or find more information at www.golfshot.com.
If you do not want to receive scorecards sent from Golfshot, please click here.
No comments:
Post a Comment