Mitchell Puttkammer Saxen,
Thanks for playing your round with Golfshot. You can view your scorecard below. Forward this email to share with the other golfers in your round.
MITCHELL PUTTKAMMER SAXEN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
BLACK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
HANDICAP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | |
PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 |
SCORE | 2 | 2 | 5 | 7 | 2 | 2 | 3 | 3 | 3 | 29 | 1 | 2 | 6 | 5 | 10 | 4 | 4 | 3 | 5 | 40 | 69 |
ROUND SCORE | -1 | -2 | E | +4 | +3 | +2 | +2 | +2 | +2 | +2 | E | -1 | +2 | +4 | +11 | +12 | +13 | +13 | +15 | +15 | +15 |
NET SCORE | 2 | 2 | 5 | 7 | 2 | 2 | 3 | 3 | 3 | 29 | 1 | 2 | 6 | 5 | 10 | 4 | 4 | 3 | 5 | 40 | 69 |
TEE CLUB | | | | | | | | | | | | | | | | | | | | | |
FAIRWAYS | | | | | | | | | | 0% | | | | | | | | | | 0% | 0% |
GIR | | | | | | | | | | | | | | | | | | | | | |
PUTTS | | | | | | | | | | 0 | | | | | | | | | | 0 | 0.0/0 |
SAND SHOTS | | | | | | | | | | | | | | | | | | | | | |
PENALTIES | | | | | | | | | | | | | | | | | | | | | |
FRIENDS' SCORES |
DAVID SAXEN | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 23 | 1 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 2 | 29 | 52 |
NET SCORE | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 23 | 1 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 2 | 29 | 52 |
ELLIOT PUTTKAMMER SAXEN | 2 | 4 | 3 | 4 | 9 | 2 | 3 | 3 | 3 | 33 | 3 | 4 | 2 | 2 | 6 | 2 | 2 | 6 | 2 | 29 | 62 |
NET SCORE | 2 | 4 | 3 | 4 | 9 | 2 | 3 | 3 | 3 | 33 | 3 | 4 | 2 | 2 | 6 | 2 | 2 | 6 | 2 | 29 | 62 |
You can download Golfshot at www.itunes.com/apps/golfshot or find more information at www.golfshot.com.
If you do not want to receive scorecards sent from Golfshot, please click here.
No comments:
Post a Comment